Name Member Since Position
| Annas, Don | 2010 | 2nd Captain/Training Officer | ||
| Belcher, Curtis | 2003 | Firefighter | ||
| Blessman, Joshua | 2009 | Firefighter | ||
| Blessman, Tim | 2005 | Firefighter | ||
| Brady, Kenny | 2006 | Assistant Engineer | ||
| Bryant, Daniel | 2012 | Firefighter | ||
| Cox, Aaron | 2012 | Jr. Firefighter | ||
| Elgin, Cecil | 2002 | Firefighter | ||
| Fain, Warren | 1973 | President - Life Member | ||
| Foley, Landon | 2007 | Firefighter | ||
| Goode, David | 2009 | First Captain/Buildings and Grounds | ||
| Harbour, Eddie | 1984 | Treasurer | ||
| Harris, Mavin | 1973 | Firefighter - Life Member | ||
| Hylton, Brandon | 2011 | Firefighter | ||
| Hylton, Devin | 2011 | Firefighter | ||
| Hylton, Lucas | 2011 | Firefighter | ||
| Irwin, Casey | 2011 | Firefighter | ||
| Lanning, Benjamin | 2012 | Firefighter | ||
| Lawson, Scott | 2008 | Firefighter | ||
| Midkiff, Blanco | 1973 | Firefighter - Life Member | ||
| Midkiff, David | 1987 | Safety Officer – Vice President | ||
| Moran, Bernard | 1973 | Firefighter - Life Member | ||
| Moran, Stanley | 1975 | Firefighter - Life Member | ||
| Morrison, Jordan | 2010 | Firefighter | ||
| Phillips,Cleston | 1993 | Firefighter | ||
| Pilegard, Brian | 2010 | Firefighter | ||
| Rorrer, Russell | 2002 | Assistant Chief | ||
| Rorrer, Zach | 2010 | Engineer | ||
| Setliff, David | 2003 | Lieutenant/Purchasing Officer | ||
| Shuff, Bennett W. | 1973 | Chief, Secretary - Life Member | ||
Life Members
Fain, Warren Harris, Mavin
Midkiff, Blanco Moran, Bernard
Moran, Stanley Shuff, Bennett W.
Harbour, Eddie Midkiff, David