FD History

Events

Getting Here

Equipment

Kids Page

Safety Tips

Contact Us

Members

Join Us

Patrick County History

Recent Calls

The Spotlight

Training

Links

 

Recent Calls

Responses to Calls in 2006
No. Calls to Date from 1973 Date Alarm Response NO. of Men Man Hours
1000 01/20/06 Structure Fire 4 16
1001 01/24/06 Search & Rescue 8 28
1002 02/15/06 Alarm Malfunction 7 3.5
1003 03/06/06 Auto Accident 10 10
1004 03/11/06 Brush Fire 9 18
1005 03/13/06 Auto Accident 10 10
1006 03/15/06 Forest Fire 7 28
1007 03/15/06 Structure Fire 14 42
1008 03/21/06 Smoke Investigation 8 8
1009 03/22/06 Auto Accident 8 8
1010 04/06/06 Forest Fire 11 60
1011 04/06/06 Brush Fire 4 8
1012 04/08/06 Forest Fire 2 2
1013 04/14/06 Forest Fire

* Bull Mountain Fire 2006

22 1000
1014 04/15/06 Forest Fire * * *
1015 04/16/06 Forest Fire * * *
1016 04/17/06 Forest Fire * * *
1017 04/18/06 Forest Fire * * *
1018 04/19/06 Forest Fire * * *
1019 04/20/06 Forest Fire * * *
1020 04/21/06 Forest Fire * * *
1021 04/22/06 Forest Fire * * *
1022 04/14/06 Smoke Investigation 2 1
1023 04/16/06 Auto Accident 6 6
1024 04/27/06 Vehicle Fire 2 1
1025 05/15/06 Fire Drill 6 6
1026 06/09/06 Smoke Investigation 9 27
1027 06/10/06 Auto Accident 15 15
1028 06/17/06 Community Service 10 60
1029 06/20/06 Controlled Burn 6 7.5
1030 07/04/06 Auto Accident 11 22
1031 07/12/06 Structure Fire 14 58
1032 07/13/06 Auto Accident 2 1
1033 07/24/06 Controlled Burn 9 5
1034 08/01/06 Auto Accident 6 9
1035 08/10/06 Structure Fire 10 40
1036 08/11/06 Auto Accident 11 12
1037 08/14/06 Auto Accident 9 5
1038 08/21/06 Auto Accident 9 14
1039 08/26/06 Auto Accident 8 16
1040 09/08/06 Vehicle Fire 13 26
1041 09/08/06 Controlled Burn 7 4
1042 09/19/06 Auto Accident 9 14
1043 09/21/06 Structure Fire 8 36
1044 09/22/06 Auto Accident 8 20
1045 09/23/06 Structure Fire 12 42
1046 09/25/06 Structure Fire 10 15
1047 10/01/06 Auto Accident 8 8
1048 10/01/06 Auto Accident 13 26
1049 10/12/06 Auto Accident 12 24
1050 10/16/06 Power Equipment Fire 2 2
1051 10/24/06 Auto Accident 12 12
1052 10/28/06 Auto Accident 13 6
1053 10/28/06 Trees in road 13 6
1054 11/07/06 Auto Accident 12 24
1055 11/08/06 Auto Accident 3 1
1056 11/08/06 Structure Fire 10 20
1057 11/08/06 Auto Accident 1 .5
1058 11/12/06 Trees in road 11 2
1059 11/12/06 Trees in road 11 2
1060 11/12/06 Community Service 5 10
1061 11/12/06 Trees in road 2 1
1062 11/16/06 Auto Accident 2 1
1063 11/22/06 Auto Accident 14 21
1064 11/24/06 Brush Fire 11 22
1065 12/01/06 Trees in road 3 2
1066 12/04/06 Community Service 5 5
1067 12/08/06 Controlled Burn 14 40
1068 12/09/06 Structure 13 13
1069 12/14/06 Brush Fire 11 11
1070 12/15/06 Control Burn 11 11
1071 12/15/06 Community Service 11 11
1072 12/15/06 Community Service 11 22
1073 12/16/06 Controlled Burn 12 12
1074 12/17/06 Gas Leak 3 3
1075 12/19/06 Brush Fire 7 7
1076 12/21/06 Controlled Burn 17 59
1077 12/22/06 Alarm Malfunction 4 2
1078 12/22/06 Alarm Malfunction 4 1
1079 12/22/06 Auto Accident 14 49
1080 12/26/06 Alarm Malfunction 8 4
1081 12/28/06 Alarm Malfunction 6 3
1082 12/28/06 Community Service 6 6
1083 12/29/06 Alarm Malfunction 4 2
1084 12/30/06 Community Service 2 3
1085 12/30/06 Controlled Burn 10 5
Total Alarms 86 Man Hours 2,163.5
Back to Top